Rental Rates
Rental rates, short breaks & arrival/departure times
The low season weekly rental rates start at £600 and the high season (Peak summer) rate is £1250, with short breaks starting at £450 for three nights.
Changeovers are usually on Fridays or Saturdays although there is flexibility in low/mid season. Please enquire if you have any questions or have a special request. For a start/length-of stay not shown as an option please contact us.
Check in to the property is 4pm on your holiday start date and departure is by 10am on your final day.
Quoted Currency: British £
Rental rates are for the entire property.
| Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
|---|---|---|---|---|---|---|---|
| Winter 2026 | 02 Jan 26 | 27 Mar 26 | £630 | - | £135 | £160 | 3 Nights |
| Easter 2026 | 27 Mar 26 | 10 Apr 26 | £880 | - | £160 | £175 | 3 Nights |
| Spring 2026 | 10 Apr 26 | 22 May 26 | £735 | - | £145 | £170 | 3 Nights |
| May Half Term 2026 | 22 May 26 | 29 May 26 | £945 | - | £185 | £210 | 3 Nights |
| Early Summer 2026 | 29 May 26 | 03 Jul 26 | £840 | - | £160 | £175 | 3 Nights |
| Mid Summer 2026 | 03 Jul 26 | 31 Jul 26 | £945 | - | £185 | £210 | 3 Nights |
| Peak Summer 2026 | 31 Jul 26 | 28 Aug 26 | £1100 | - | £210 | £240 | 3 Nights |
| Late Summer 2026 | 28 Aug 26 | 11 Sep 26 | £880 | - | £160 | £175 | 3 Nights |
| Autumn 2026 | 11 Sep 26 | 23 Oct 26 | £675 | - | £135 | £170 | 3 Nights |
| October Half Term 2026 | 23 Oct 26 | 30 Oct 26 | £880 | - | £160 | £175 | 3 Nights |
| Winter 2026 | 30 Oct 26 | 18 Dec 26 | £675 | - | £135 | £170 | 3 Nights |
| Christmas/New Year 2026 | 18 Dec 26 | 08 Jan 27 | £950 | - | - | - | 7 Nights |

Read more comments →